Dragon Heights, Totara North weather
Latitude S 35° 02' 35" Longitude E 173° 43' 23" Elevation 52 m
| Dawn: | 05:37 | Sunrise: | 06:07 | Moonrise: | 13:49 | ![]() |
| Dusk: | 21:07 | Sunset: | 20:37 | Moonset: | 01:24 | |
| Daylight: | 15:30 | Day length: | 14:30 | Moon Phase: | Waxing Gibbous |
Welcome to Totara North, Whangaroa Harbour.
The weather station in use is the WH1091, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 22.5 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 22.5 °C | Apparent Temperature | 0 °C |
| Rainfall | |||
| Rainfall Today | 15874.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 31748.0 mm | Rainfall This Year | 31750.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2015-12-13 20:09 |
| Wind | |||
| Wind Speed (gust) | 0 kts | Wind Speed (avg) | 0 kts |
| Wind Bearing | 0° -- | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.4 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/12/2015 2:40:00 p.m.
powered by
Cumulus
v1.9.2 (1032)
