Dragon Heights, Totara North weather
Latitude S 35° 02' 35" Longitude E 173° 43' 23" Elevation 52 m
Records began on 15 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °C | at 10:41 a.m. on 28 May 2015 |
| Lowest Temperature | -23.6 °C | at 5:31 p.m. on 13 November 2015 |
| Highest Dew Point | 38.0 °C | at 4:29 p.m. on 13 December 2015 |
| Lowest Dew Point | -36.7 °C | at 7:51 p.m. on 20 July 2014 |
| Highest Apparent Temperature | 63.4 °C | at 4:29 p.m. on 13 December 2015 |
| Lowest Apparent Temperature | -29.4 °C | at 3:08 a.m. on 20 August 2014 |
| Lowest Wind Chill Temperature | -23.6 °C | at 5:31 p.m. on 13 November 2015 |
| Highest Heat Index | 99.4 °C | at 4:29 p.m. on 13 December 2015 |
| Highest Minimum | 23.9 °C | at 12:00 a.m. on 16 November 2015 |
| Lowest Maximum | 0.0 °C | at 12:03 a.m. on 22 November 2015 |
| Highest Humidity | 99 % | at 1:47 p.m. on 15 September 2012 |
| Lowest Humidity | 10 % | at 6:33 p.m. on 10 October 2012 |
| Highest Daily Range | 48.8 °C | on 13 November 2015 |
| Lowest Daily Range | 0.0 °C | on 21 December 2014 |
| Rainfall | ||
| Highest Rain Rate | 968.4 mm/hr | at 6:39 p.m. on 10 October 2012 |
| Highest Hourly Rainfall | 614.4 mm | at 4:30 a.m. on 02 October 2015 |
| Highest Daily Rainfall | 15874.0 mm | on 13 December 2015 |
| Highest Monthly Rainfall | 31748.0 mm | December 2015 |
| Longest Dry Period | 703 days | to 20 October 2015 |
| Longest Wet Period | 5 days | to 24 November 2012 |
| Wind | ||
| Highest Wind Gust | 89.2 kts | at 9:57 a.m. on 05 August 2015 |
| Highest Wind Speed Average | 106.0 kts | at 11:07 p.m. on 08 October 2015 |
| Highest Daily Wind Run | 1212.8 nm | on 02 October 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 973.2 mb | at 5:36 a.m. on 20 July 2014 |
| Highest Pressure (sl) | 1035.9 mb | at 9:50 p.m. on 08 November 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/12/2015 2:40:00 p.m.
powered by
Cumulus v1.9.2 (1032)