Dragon Heights, Totara North weather
Latitude S 35° 02' 35" Longitude E 173° 43' 23" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | 4:29 p.m. on 13 December |
| Lowest Temperature | 17.7 °C | 8:09 p.m. on 13 December |
| Highest Dew Point | 38.0 °C | 4:29 p.m. on 13 December |
| Lowest Dew Point | 13.6 °C | 8:09 p.m. on 13 December |
| Highest Apparent Temperature | 63.4 °C | 4:29 p.m. on 13 December |
| Lowest Apparent Temperature | -17.8 °C | 8:09 p.m. on 13 December |
| Lowest Wind Chill Temperature | 14.1 °C | 8:09 p.m. on 13 December |
| Highest Heat Index | 99.4 °C | 4:29 p.m. on 13 December |
| Highest Minimum | 22.5 °C | 17 December |
| Lowest Maximum | 0.0 °C | 09 December |
| Highest Humidity | 99 % | 12:02 a.m. on 01 December |
| Lowest Humidity | 54 % | 2:24 p.m. on 06 December |
| Highest Daily Range | 28.5 °C | 10 December |
| Lowest Daily Range | 0.0 °C | 04 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:02 a.m. on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 12:02 a.m. on 01 December |
| Highest Daily Rainfall | 15874.0 mm | 13 December |
| Longest Dry Period | 53 days | to 12 December |
| Longest Wet Period | 1 days | to 13 December |
| Wind | ||
| Highest Wind Gust | 61.4 kts | 8:09 p.m. on 13 December |
| Highest Wind Speed 10-minute Average | 102.0 kts | 8:09 p.m. on 13 December |
| Highest Daily Wind Run | 19.0 nm | 13 December |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 mb | 5:39 p.m. on 16 December |
| Highest Pressure (sl) | 1027.2 mb | 10:16 a.m. on 02 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/12/2015 2:35:00 p.m.
powered by
Cumulus v1.9.2 (1032)