Dragon Heights, Totara North weather
Latitude S 35° 02' 35" Longitude E 173° 43' 23" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °C | 10:41 a.m. on 28 May |
| Lowest Temperature | -23.6 °C | 5:31 p.m. on 13 November |
| Highest Dew Point | 38.0 °C | 4:29 p.m. on 13 December |
| Lowest Dew Point | -29.1 °C | 5:31 p.m. on 13 November |
| Highest Apparent Temperature | 63.4 °C | 4:29 p.m. on 13 December |
| Lowest Apparent Temperature | -27.5 °C | 4:28 a.m. on 02 October |
| Lowest Wind Chill Temperature | -23.6 °C | 5:31 p.m. on 13 November |
| Highest Heat Index | 99.4 °C | 4:29 p.m. on 13 December |
| Highest Minimum | 23.9 °C | 16 November |
| Lowest Maximum | 0.0 °C | 22 November |
| Highest Humidity | 99 % | 12:00 a.m. on 01 January |
| Lowest Humidity | 10 % | 2:41 p.m. on 07 January |
| Highest Daily Range | 48.8 °C | 13 November |
| Lowest Daily Range | 0.0 °C | 09 September |
| Rainfall | ||
| Highest Rain Rate | 921.6 mm/hr | 10:19 p.m. on 06 November |
| Highest Hourly Rainfall | 614.4 mm | 4:30 a.m. on 02 October |
| Highest Daily Rainfall | 15874.0 mm | 13 December |
| Highest Monthly Rainfall | 31748.0 mm | December |
| Longest Dry Period | 703 days | to 20 October |
| Longest Wet Period | 1 days | to 21 October |
| Wind | ||
| Highest Wind Gust | 89.2 kts | 9:57 a.m. on 05 August |
| Highest Wind Speed 10-minute Average | 106.0 kts | 11:07 p.m. on 08 October |
| Highest Daily Wind Run | 1212.8 nm | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 990.9 mb | 2:53 p.m. on 23 May |
| Highest Pressure (sl) | 1035.9 mb | 9:05 a.m. on 23 July |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/12/2015 2:35:00 p.m.
powered by
Cumulus v1.9.2 (1032)