Dragon Heights, Totara North weather
Latitude S 35° 02' 35" Longitude E 173° 43' 23" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.5 °C | at 00:04 |
| Low Temperature | 22.5 °C | at 00:04 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 24.9 °C | at 00:04 |
| Low Apparent Temperature | 24.9 °C | at 00:04 |
| Low Wind Chill | 22.5 °C | at 00:04 |
| High Heat Index | 22.5 °C | at 00:04 |
| High Humidity | 77 % | at 00:04 |
| Low Humidity | 77 % | at 00:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 15874.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| High Hourly Rainfall | 0.0 mm | at 00:04 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 3.3 kts | at 00:04 |
| Highest Speed (10 minute average) | 1.4 kts (F1) | at 00:04 |
| Wind Run | 15.3 nm | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1012.0 mb | at 11:54 |
| Low Pressure (SL) | 1008.2 mb | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/12/2015 2:40:00 p.m.
powered by
Cumulus
v1.9.2 (1032)